PAST RESULTS - ALL BLACKS 2007
Early Season Internationals:
| Date | Game | Venue | Time (NZ) | Result |
| June 2 | NZ v France | Auckland | 7.35pm | 42-11 NZ |
| June 9 | NZ v France | Wellington | 7.35pm | 61-10 NZ |
| June 16 | NZ v Canada | Hamilton | 7.35pm | 64-13 NZ |
Tri-Nations 2007:
| Date (NZ) | Game | Venue | Time (NZ) | Result |
| June 17 | SA v Aus | Cape Town | 1:00am | 22-19 SA |
| June 24 | SA v NZ | Durban | 1:00am | 21-26 NZ |
| June 30 | Aus v NZ | Melbourne | 10:00pm | 20-15 AU |
| July 7 | Aus v SA | Sydney | 10:00pm | 25-17 AU |
| July 14 | NZ v SA | Christchurch | 7.35pm | 33-6 NZ |
| July 21 | NZ v Aus | Auckland | 7.35pm | 26-12 NZ |
Tri-Nations Table:
| Team | Played | Won | Lost | For | Against | Points | Bonus Points | Total |
| NZ | 4 | 3 | 1 | 100 | 59 | 0 | 1 | 13 |
| Australia | 4 | 2 | 2 | 76 | 80 | 0 | 1 | 9 |
| South Africa | 4 | 1 | 3 | 66 | 103 | 0 | 1 | 5 |
World Cup 2007 - Pool C:
| Date | Game | Venue | Time (NZ) | Result |
| Sept 8 | NZ v Italy | Marseille | 11:45pm | 76-14 NZ |
| Sept 15 | NZ v Portugal | Lyon | 11:00pm | 108-13 NZ |
| Sept 24 | NZ v Scotland | Edinburgh | 3:00am | 40-0 NZ |
| Sept 29 | NZ v Romania | Toulouse | 11:00pm | 85-8 NZ |
World Cup Quarter Finals
| Date | Game | Venue | Time (NZ) | Result |
| October 7 | Australia v England | Marseille | 2:00am | 10-12 ENG |
| October 7 | New Zealand v France | Cardiff | 8:00am | 18-20 FRA |
| October 8 | South Africa v Fiji | Marseille | 2:00am | 37-20 SA |
| October 8 | Argentina v Scotland | Saint-Denis | 8:00am | 19-13 ARG |
World Cup Semi Finals
| Date | Game | Venue | Time (NZ) | Result |
| October 14 | England v France | Saint-Denis | 8:00am | 14-9 ENG |
| October 14 | South Africa v Argentina | Saint-Denis | 8:00am | 37-13 SA |
World Cup 3rd Place Playoff
| Date | Game | Venue | Time (NZ) | Result |
| October 20 | France v Argentina | Paris | 8:00am | 10-34 ARG |
World Cup Final
| Date | Game | Venue | Time (NZ) | Result |
| October 21 | England v South Africa | Paris | 8:00am | 6-15 SA |
PAST RESULTS - SUPER 14 2007
S14 Crusaders Round Robin
| Date | Match | Venue | result |
| 2-Feb-07 | Blues v Crusaders | Auckland | 34 - 25 BLU |
| 10-Feb-07 | Crusaders v Reds | Chch | 33 - 22 CRU |
| 17-Feb-07 | Lions v Crusaders | Jo'burg | 9 - 3 LIO |
| 24-Feb-07 | Cheetahs v Crusaders | Bloemfontein | 28 - 49 CRU |
| 3-Mar-07 | Sharks v Crusaders | Durban | 27 - 26 SHA |
| 17-Mar-07 | Crusaders v Bulls | Chch | 32 - 10 CRU |
| 24-Mar-07 | Crusaders v Stormers | Chch | 36 - 11 CRU |
| 31-Mar-07 | Waratahs v Crusaders | Sydney | 33 - 34 CRU |
| 7-Apr-07 | Crusaders | Chch | 53 - 0 CRU |
| 14-Apr-07 | Highlanders v Crusaders | Dunedin | 3 - 38 CRU |
| 20-Apr-07 | Crusaders v Hurricanes | Chch | 23 - 13 CRU |
| 28-Apr-07 | Brumbies v Crusaders | Canberra | 15 - 6 BRU |
| 4-May-07 | Crusaders v Chiefs | Chch | 24 - 30 CHI |
Super 14 Final Standings:
| Team | P | W | D | L | F | A | BP1 | BP2 | PTS |
| Sharks | 13 | 10 | 0 | 3 | 355 | 214 | 5 | 0 | 45 |
| Bulls | 13 | 9 | 0 | 4 | 388 | 223 | 5 | 1 | 42 |
| Crusaders | 13 | 8 | 0 | 5 | 382 | 235 | 7 | 3 | 42 |
| Blues | 13 | 9 | 0 | 4 | 355 | 235 | 4 | 2 | 42 |
| Brumbies | 13 | 9 | 0 | 4 | 234 | 173 | 2 | 2 | 40 |
| Chiefs | 13 | 7 | 1 | 5 | 373 | 321 | 5 | 5 | 40 |
| W.Force | 13 | 6 | 1 | 6 | 276 | 292 | 3 | 3 | 32 |
| Hurricanes | 13 | 6 | 0 | 7 | 247 | 300 | 2 | 1 | 27 |
| Highlanders | 13 | 5 | 0 | 8 | 235 | 301 | 3 | 4 | 27 |
| Stormers | 13 | 6 | 0 | 7 | 249 | 326 | 3 | 0 | 27 |
| Cheetahs | 13 | 4 | 1 | 8 | 265 | 342 | 2 | 2 | 22 |
| Lions | 13 | 5 | 0 | 8 | 175 | 284 | 0 | 2 | 22 |
| Waratahs | 13 | 3 | 1 | 9 | 266 | 317 | 2 | 5 | 21 |
| Reds | 13 | 2 | 0 | 11 | 201 | 438 | 0 | 3 | 11 |
Super 14 Playoffs:
| Date | Day | Match | Venue | Time (NZ) | Result |
| 13 May | Sunday | Sharks v Blues | 1:00am | Durban | 34-18 SHA |
| 13 May | Sunday | Bulls v Crusaders | 3:30am | Pretoria | 27-12 BUL |
Final:
| Date | Day | Match | Venue | Time (NZ) | Result |
| 18 May | Saturday | Sharks v Bulls | Durban | 1:00am | 19-20 BUL |
PAST RESULTS - AIR NZ CUP 2007
Canterbury Round Robin Matches:
| Date | Time | Game | Venue | Result |
| 28-Jul | 7:35pm | Canterbury v Bay of Plenty | Christchurch | 34-3 Can |
| 5-Aug | 2:35pm | Counties Manukau v Canterbury | Counties Manukau | 13-52 Can |
| 11-Aug | 7:35pm | Otago v Canterbury | Dunedin | 7-27 Can |
| 18-Aug | 7:35pm | Canterbury v Wellington | Christchurch | 41-23 Can |
| 26-Aug | 2.35pm | Canterbury v Manawatu | Christchurch | 64-10 Can |
| 1-Sep | 7:35pm | Waikato v Canterbury (RS) | Hamilton | 20-33 Can |
| 7-Sep | 7:35pm | Canterbury v Hawkes Bay (RS) | Christchurch | 44-6 Can |
| 13-Sep | 7:05pm | Taranaki v Canterbury | New Plymouth | 13-20 Can |
| 21-Sep | 7:35pm | Tasman v Canterbury | Blenheim | 14-31 Can |
| 29-Sep | 7:35pm | Canterbury v Auckland (RS) | Christchurch | 15-26 Auk |
Final Table:
| Team | P | W | D | L | F | A | BP1 | BP2 | PTS |
| Auckland | 10 | 10 | 0 | 0 | 371 | 145 | 8 | 0 | 44 |
| Canterbury | 10 | 9 | 0 | 1 | 351 | 135 | 6 | 0 | 42 |
| Wellington | 10 | 8 | 0 | 2 | 354 | 172 | 6 | 1 | 39 |
| Hawke's Bay | 10 | 7 | 0 | 3 | 252 | 221 | 5 | 1 | 34 |
| Waikato | 10 | 6 | 0 | 4 | 289 | 215 | 3 | 1 | 28 |
| Southland | 10 | 6 | 0 | 4 | 231 | 203 | 1 | 1 | 26 |
| Otago | 10 | 5 | 1 | 4 | 213 | 273 | 1 | 1 | 24 |
| Taranaki | 10 | 4 | 0 | 6 | 218 | 234 | 3 | 4 | 23 |
| North Harbour | 10 | 4 | 2 | 4 | 222 | 267 | 2 | 0 | 22 |
| Northland | 10 | 3 | 1 | 6 | 190 | 214 | 1 | 4 | 19 |
| Tasman | 10 | 2 | 0 | 8 | 184 | 263 | 0 | 4 | 12 |
| Manawatu | 10 | 2 | 1 | 7 | 158 | 331 | 1 | 0 | 11 |
| Bay of Plenty | 10 | 1 | 0 | 9 | 155 | 297 | 2 | 3 | 9 |
| Counties | 10 | 0 | 1 | 9 | 130 | 348 | 0 | 0 | 2 |
Quarter Finals:
| Date | Game | Venue | Time | Result |
| 05 Oct | QF3 - Wellington v Southland | Wellington | 7:35 pm | 45-3 WEL |
| 06 Oct | QF2 - Canterbury v Otago | Christchurch | 5:30 pm | 44-6 CAN |
| 06 Oct | QF1 - Auckland v Taranaki | Auckland | 7:35 pm | 30-10 AUK |
| 07 Oct | QF4 - Hawke's Bay v Waikato | Napier | 2:35 pm | 38-31 HB |
Semi Finals:
| Date | Game | Venue | Time | Result |
| 12 Oct | Canterbury v Wellington | Christchurch | 7:35 pm | 21-26 WEL |
| 13 Oct | Auckland v Hawke's Bay | Auckland | 7:35 pm | 38-3 AUK |
Final:
| Date | Game | Venue | Time | Result |
| 20 Oct | Auckland v Wellington | Auckland | 7:35 pm | 23-14 AUK |