PAST RESULTS - ALL BLACKS 2008
Iveco Series 2008:
| Date | Game | Venue | Time(NZ) | Result |
| 07 Jun | All Blacks v Ireland | Wellington | 7:35 pm | 21-11 NZ |
| 14 Jun | All Blacks v England | Auckland | 7:35 pm | 37-20 NZ |
| 21 Jun | All Blacks v England | Christchurch | 7:35 pm | 44-12 NZ |
| 3 Sep | All Blacks v Samoa | New Plymouth | 7:35 | 101-14 NZ |
Tri-Nations 2008:
| Date | Game | Venue | Time(NZ) | Result |
| 05 Jul | New Zealand v South Africa | Wellington | 7:35 pm | 19-8 NZ |
| 12 Jul | New Zealand v South Africa | Dunedin | 7:35 pm | 28-30 SA |
| 20 Jul | Australia v South Africa | Perth | 12:05 am | 16-9 AU |
| 26 Jul | Australia v New Zealand | Sydney | 10:05 pm | 34-19 AU |
| 02 Aug | New Zealand v Australia | Auckland | 7:35 pm | 39-10 NZ |
| 17 Aug | South Africa v New Zealand | Cape Town | 1:00 am | 0-19 NZ |
| 24 Aug | South Africa v Australia | Durban, SA | 1:00 am | 15-27 AU |
| 31 Aug | South Africa v Australia | Johannesburg | 1:00 am | 53-8 SA |
| 13 Sep | Australia v New Zealand | Brisbane | 10:05 pm | 24-28 NZ |
Final Tri-Nations Table:
| Team | Played | Won | Lost | For | Against | Points | Bonus Points | Total |
| New Zealand | 6 | 4 | 2 | 152 | 106 | 16 | 3 | 19 |
| Australia | 6 | 3 | 3 | 119 | 163 | 12 | 2 | 14 |
| South Africa | 6 | 2 | 4 | 115 | 117 | 8 | 2 | 10 |
End of Year Tour 2008
| Date | Game | Venue | Time(NZ) | Result |
| 01 Nov | New Zealand v Australia | Hong Kong | 9:30pm | 19-14 NZ |
| 08 Nov | New Zealand v Scotland | Edinburgh | 6:15am | 32-6 NZ |
| 15 Nov | New Zealand v Ireland | Dublin | 6:15am | 22-3 NZ |
| 18 Nov | New Zealand v Munster | Limerick | 8:30am | 18-16 NZ |
| 22 Nov | New Zealand v Wales | Cardiff | 6:15am | 29-9 NZ |
| 29 Nov | New Zealand v England | London | 3:30am | 32-6 NZ |
PAST RESULTS - SUPER 14 2008
Crusaders Super 14 Round Robin:
| Date | Day | Match | Venue | Time (NZ) | Result |
| 15-Feb | Fri | Crusaders v Brumbies | Christchurch | 7.35pm | 34-3 CRU |
| 22-Feb | Fri | Bulls v Crusaders | Pretoria | 7.05am (Sat) | 19-54 CRU |
| 29-Feb | Fri | Stormers v Crusaders | Cape Town | 7.35am (Sat) | 0-22 CRU |
| 9-Mar | Sun | Western Force v Crusaders | Perth | 9.00pm | 24-29 CRU |
| 15-Mar | Sat | Crusaders v Cheetahs | Christchurch | 7.35pm | 55-7 CRU |
| 21-Mar | Fri | Crusaders v Waratahs | Christchurch | 7.35pm | 34-7 CRU |
| 28-Mar | Fri | Hurricanes v Crusaders | Wellington | 7.35pm | 13-20 CRU |
| BYE | |||||
| 12-Apr | Sat | Crusaders v Lions | Christchurch | 5.30pm | 31-6 CRU |
| 18-Apr | Fri | Chiefs v Crusaders | Hamilton | 7.35pm | 18-5 CHI |
| 25-Apr | Fri | Crusaders v Blues | Christchurch | 7.35pm | 26-22 CRU |
| 2-May | Fri | Crusaders v Sharks | Christchurch | 7.35pm | 18-10 CRU |
| 10-May | Sat | Reds v Crusaders | Brisbane | 9.40pm | 21-27 CRU |
| 17-May | Sat | Crusaders v Highlanders | Christchurch | 7.35pm | 14-26 HIG |
Final Table:
| Team | P | W | D | L | F | A | B1 | B2 | Pts |
| Crusaders | 13 | 11 | 0 | 2 | 369 | 176 | 8 | 0 | 52 |
| Waratahs | 13 | 9 | 1 | 3 | 255 | 186 | 3 | 2 | 43 |
| Sharks | 13 | 9 | 1 | 3 | 271 | 209 | 3 | 1 | 42 |
| Hurricanes | 13 | 8 | 1 | 4 | 310 | 204 | 5 | 2 | 41 |
| Stormers | 13 | 8 | 1 | 4 | 269 | 211 | 4 | 3 | 41 |
| Blues | 13 | 8 | 0 | 5 | 354 | 267 | 5 | 3 | 40 |
| Chiefs | 13 | 7 | 0 | 6 | 348 | 349 | 4 | 2 | 34 |
| W Force | 13 | 7 | 0 | 6 | 247 | 278 | 2 | 3 | 33 |
| Brumbies | 13 | 6 | 0 | 7 | 277 | 317 | 4 | 2 | 30 |
| Bulls | 13 | 6 | 0 | 7 | 324 | 347 | 2 | 2 | 28 |
| Highlanders | 13 | 3 | 0 | 10 | 257 | 338 | 2 | 5 | 19 |
| Reds | 13 | 3 | 1 | 9 | 258 | 323 | 1 | 2 | 17 |
| Cheetahs | 13 | 1 | 0 | 12 | 255 | 428 | 3 | 6 | 13 |
| Lions | 13 | 2 | 1 | 10 | 206 | 367 | 0 | 2 | 12 |
Semi Finals:
| Date | Day | Game | Venue | Time | Result |
| 24 May | Sat | Crusaders v Hurricanes | Christchurch | 7.35pm | 33-22 CRU |
| 24 May | Sat | Waratahs v Sharks | Sydney | 9.35pm(NZ) | 28-13 WAR |
Final:
| Date | Day | Game | Venue | Time | Result |
| 31 Mar | Sat | Crusaders v Waratahs | Christchurch | 7.35pm | 20-12 CRU |