DANIEL CARTER
Dan Carter has had a relatively brief international rugby career, but he is already established as one of the All Black greats in his position. If there was any doubting that, his performance against the Lions in the second test in 2005 confirmed it.
Already he holds second place on the all-time list of New Zealand test point scorers - sandwiched between two other legendary wearers of the No 10 jersey, Grant Fox and Andrew Mehrtens.
He has been described as one of the most naturally gifted All Blacks, but Carter himself would deny that, he makes it clear that it's practise that makes perfect.
DAN STATS
| Born: | 5 March 1982, Leeston, Canterbury, NZ |
| Physical: | 1.79m - 91kg |
| Educated at: | Christchurch Boys' High |
| Team Position: | First Five Eight |
| NPC Team: | Canterbury |
| Super 14 Team: | Crusaders |
FIRST CLASS GAMES
| Teams | Period | Games | Tries | Conv | Pens | Drops | Points |
| All Blacks | 03-09 | 66 | 25 | 169 | 175 | 2 | 994 |
| Crusaders | 02-08, 10 | 72 | 25 | 168 | 168 | 5 | 980 |
| Canterbury | 02-09 | 23 | 10 | 40 | 29 | 0 | 217 |
| Probables | 2004 | 1 | 0 | 3 | 1 | 0 | 9 |
| Perpignan | 08-09 | 5 | 0 | 3 | 13 | 0 | 45 |
(until after round 4 S14, March 2010)